MinebeaMitsumi offers a wide range of battery ICs, supporting configurations from single-cell to multi-cell battery packs. These ICs are suitable for a variety of applications, from mobile devices to electric bicycles. Designed with high detection accuracy and rich functionality, these battery ICs ensure safe charging and reliable protection of rechargeable batteries. Designed using a high-voltage CMOS process, MinebeaMitsumi ICs provide comprehensive protection for rechargeable Lithium-ion and Lithium-polymer batteries. They protect against overcharge, overdischarge, overcurrent during charging and discharging, as well as short circuits. The MM3563 series are secondary protection ICs for overcharge protection of rechargeable lithium-ion or lithium-polymer batteries, manufactured using a high-voltage CMOS process. They offer high-accuracy overcharge detection for each cell in 1 to 3 cells battery configurations. Each IC integrates four voltage detectors, reference voltage sources, an oscillator, a counter circuit, and logic circuits.
MM3563 features :
- Range and accuracy of overcharge detection/hysteresis voltage
- Range of overcharge detection delay time
- Low current consumption
Part No. | Number of Cells | Overcharge Detection Voltage [V] | Overcharge hysteresis voltage (V1~V3) [V] | Overcharge Detection delay time [s] | Package |
MM3563B02NRH | 1~3 | 4.350 | 0.100 | 2.000 | SOT-26A |
MM3563B02RRE | 1~3 | 4.350 | 0.100 | 2.000 | SSON-6A |
MM3563B03NRH | 1~3 | 4.350 | 0.100 | 6.000 | SOT-26A |
MM3563B03RRE | 1~3 | 4.350 | 0.100 | 6.000 | SSON-6A |
MM3563B04NRH | 1~3 | 4.450 | 0.200 | 2.000 | SOT-26A |
MM3563B04RRE | 1~3 | 4.450 | 0.200 | 2.000 | SSON-6A |
MM3563B05RRE | 1~3 | 4.350 | 0.500 | 4.100 | SSON-6A |
MM3563B06RRE | 1~3 | 4.450 | 0.500 | 4.100 | SSON-6A |
MM3563B07NRH | 1~3 | 4.300 | 0.100 | 2.000 | SOT-26A |
MM3563B07RRE | 1~3 | 4.300 | 0.100 | 2.000 | SSON-6A |
MM3563B08RRE | 1~3 | 4.400 | 0.200 | 2.000 | SSON-6A |
MM3563B09RRE | 1~3 | 4.220 | 0.500 | 4.100 | SSON-6A |
MM3563B11RRE | 1~3 | 4.350 | 0.300 | 6.000 | SSON-6A |
MM3563B13RRE | 1~3 | 4.500 | 0.500 | 4.100 | SSON-6A |
MM3563B15RRE | 1~3 | 4.450 | 0.300 | 6.000 | SSON-6A |
MinebeaMitsumi Lithium-Ion battery management ICs are made in Japan. High quality products, they will match your application needs.